Description
S/No. | Pin # | Port No. | Detail of Ports Connected |
1 | 1 | MCRL | Master Reset |
2 | 2 | A.0 | ADC No.1 or DS1302 RST |
3 | 3 | A.1 | ADC No.2 |
4 | 4 | A.2 | Input-1 or DS1302 I/O |
5 | 5 | A.3 | Input-2 or DS1302 CLK |
6 | 6 | A.4 | Input-3 |
7 | 7 | A.5 | Input-4 |
8 | 8 | E.0 | Input-5 |
9 | 9 | E.1 | Input-6 |
10 | 10 | E.2 | Output-1 |
11 | 11 | VDC+5 | |
12 | 12 | GND | |
13 | 13 | OS1 | Crystal-Pin1 |
14 | 14 | OS2 | Crystal-Pin2 |
15 | 15 | C.0 | Input-7 |
16 | 16 | C.1 | Input-8 |
17 | 17 | C.2 | Input-9 |
18 | 18 | C.3 | Input-10 |
19 | 19 | D.0 | Output-2 |
20 | 20 | D.1 | Output-3 |
21 | 21 | D.2 | LCD-Enable |
22 | 22 | D.3 | LCD-RS |
23 | 23 | C.4 | Input-12 or IR Sensor |
24 | 24 | C.5 | Input-11 |
25 | 25 | C.6 | RS232-TX |
26 | 26 | C.7 | RS232-RX |
27 | 27 | D.4 | LCD-D4 |
28 | 28 | D.5 | LCD-D5 |
29 | 29 | D.6 | LCD-D6 |
30 | 30 | D.7 | LCD-D7 |
31 | 31 | GND | |
32 | 32 | VDC+5 | |
33 | 33 | B.0 | Encoder-1 |
34 | 34 | B.1 | Output-9 |
35 | 35 | B.2 | Output-8 |
36 | 36 | B.3 | Output-7 |
37 | 37 | B.4 | Encoder-2 |
38 | 38 | B.5 | Output-6 |
39 | 39 | B.6 | Output-5 |
40 | 40 | B.7 | Output-4 |
Reviews
There are no reviews yet.